See how your household budget changes on a single income. Some costs halve when you split up — others hit you alone for the first time. Let's map it out.
| Category | Combined/mo | After Divorce | Your Share |
|---|---|---|---|
| Rent / Mortgage | $ | $2,000 | |
| Utilities (electric, gas, water) | $ | $300 | |
| Internet & Cable | $ | $120 | |
| Groceries & Food | $ | $400 | |
| Dining Out | $ | $200 | |
| Car Payment / Transport | $ | $300 | |
| Health Insurance | $ | $400 | |
| Auto Insurance | $ | $100 | |
| Clothing & Personal | $ | $100 | |
| Entertainment & Fun | $ | $150 | |
| Subscriptions | $ | $50 | |
| Childcare (if applicable) | $ | $0 | |
| Total | $5,420 | $4,120 |
Sources: NCSL Divorce Property Laws, IRS Filing Status Guide, IRS Publication 504. Last updated March 2026.