Toggle salary, tax, cost of living, mortgage, and rent on or off and compare every state side by side. Pick which metric drives the map color, then drill into any state for the full breakdown.
Median Salary by State
Low → High
Source: BLS OEWS (May 2024)
Every category pulls from a free, primary-source government dataset. Salary uses BLS OEWS state medians. Cost of living uses BEA Regional Price Parities (US = 100). Tax burden blends federal + state effective rates at $100k single. Mortgage uses Freddie Mac PMMS. Rent uses Census ACS B25064 median gross rent (2024 1-year). Hover for tooltips, tap on mobile, click any state for a full breakdown across every selected metric. Educational — not financial advice.
| $62,270 |
| 3 | Washington | $61,590 |
| 4 | Alaska | $59,400 |
| 5 | New York | $58,560 |
| 6 | Connecticut | $58,400 |
| 7 | Colorado | $58,210 |
| 8 | Maryland | $58,050 |
| 9 | New Jersey | $57,230 |
| 10 | California | $56,940 |
| 11 | Rhode Island | $54,040 |
| 12 | Minnesota | $53,810 |
| 13 | Oregon | $53,390 |
| 14 | Hawaii | $53,260 |
| 15 | Virginia | $53,020 |
| 16 | New Hampshire | $52,610 |
| 17 | Vermont | $52,410 |
| 18 | Delaware | $51,030 |
| 19 | North Dakota | $50,320 |
| 20 | Illinois | $50,000 |
| 21 | Maine | $49,440 |
| 22 | Wyoming | $49,160 |
| 23 | Wisconsin | $48,930 |
| 24 | Arizona | $48,810 |
| 25 | Utah | $48,600 |
| 26 | Pennsylvania | $48,550 |
| 27 | Michigan | $48,300 |
| 28 | Ohio | $48,060 |
| 29 | Nebraska | $47,990 |
| 30 | Iowa | $47,670 |
| 31 | Texas | $47,500 |
| 32 | Montana | $47,360 |
| 33 | Georgia | $47,020 |
| 34 | North Carolina | $46,950 |
| 35 | Indiana | $46,930 |
| 36 | Florida | $46,860 |
| 37 | Kansas | $46,850 |
| 38 | Idaho | $46,470 |
| 39 | Nevada | $46,440 |
| 40 | Missouri | $46,390 |
| 41 | Tennessee | $46,120 |
| 42 | New Mexico | $45,870 |
| 43 | Kentucky | $45,740 |
| 44 | South Dakota | $45,620 |
| 45 | South Carolina | $44,760 |
| 46 | Oklahoma | $43,950 |
| 47 | Alabama | $43,830 |
| 48 | Louisiana | $43,770 |
| 49 | West Virginia | $43,320 |
| 50 | Arkansas | $41,020 |
| 51 | Mississippi | $39,070 |
Updated 2025-04-01. Click any state for the full breakdown.
FRED + BLS + Treasury · refreshed